Abrasive sleeves GB 350 coiled
Groups: Abrasive sleeves
Grain: | Zirconia alumina |
Bonding: | Artificial resin |
Backing: | X Fibres |
Coating: | dense |
Graining: | P 36 - P 120 |

Application
Advantages
Technicals
- Fine machining of die-cut parts, inner surfaces of cylinders, pipes and parts with bore-holes
- For machining of steel, stainless steel, non-ferrous metals, plastics, wood
- Application with rubber supports on electric resp. compressed air tools
- Strong grinding erformance
- Strong stock removal at low flexibility
Ø x Width | PU | MOQ | Article id |
---|---|---|---|
10 x 20 mm | 100 | 100 | 102080Z |
13 x 25 mm | 100 | 100 | 132580Z |
15 x 30 mm | 100 | 100 | 153080Z |
19 x 25 mm | 100 | 100 | 192580Z |
22 x 20 mm | 100 | 100 | 222080Z |
25 x 25 mm | 100 | 100 | 252580Z |
30 x 20 mm | 100 | 100 | 302080Z |
30 x 30 mm | 100 | 100 | 303080Z |
38 x 25 mm | 100 | 100 | 382580Z |
45 x 30 mm | 100 | 100 | 453080Z |
51 x 25 mm | 100 | 100 | 512580Z |
60 x 30 mm | 50 | 50 | 603080Z |
75 x 30 mm | 50 | 50 | 753080Z |
100 x 40 mm | 25 | 25 | 1004080Z |
Obere Hommeswiese 41-45
57258 Freudenberg
Germany
Fax : +49 2734-28474-10
E-Mail: info@gebrax.de