Abrasive sleeves 3M™ 984 F Cubitron™ II
Groups: Abrasive sleeves
Grain: | Ceramic grain |
Bonding: | PF resin |
Backing: | YF Fibres |
Coating: | closed |
Graining: | 36 - 80 |

Application
Advantages
Technicals
- For wet and dry grinding applicable
- Deburring of forgings and casting parts
- Medical prosthetics (cast)
- Machining of turbine blades
- Strong grinding performance
- Strong stock removal
Ø x Width Grain | PU | MOQ | Article id | |
---|---|---|---|---|
25 x 25 mm | 60 | 20 | 100 | 984252560 |
30 x 30 mm | 60 | 20 | 100 | 984303060 |
45 x 30 mm | 60 | 20 | 20 | 984453060 |
60 x 30 mm | 60 | 20 | 100 | 984603060 |
75 x 30 mm | 60 | 20 | 100 | 984753060 |
100 x 40 mm | 60 | 20 | 100 | 9841004060 |
Obere Hommeswiese 41-45
57258 Freudenberg
Germany
Fax : +49 2734-28474-10
E-Mail: info@gebrax.de